| 反病毒引擎 | 版本 | 最后更新 | 扫描结果 |
| a-squared | 4.5.0.41 | 2009.10.16 | Trojan.Win32.Antavmu!IK |
| AhnLab-V3 | 5.0.0.2 | 2009.10.16 | Packed/Upack |
| AntiVir | 7.9.1.35 | 2009.10.16 | TR/Hijacker.Gen |
| Antiy-AVL | 2.0.3.7 | 2009.10.16 | Trojan/Win32.Antavmu.gen |
| Authentium | 5.1.2.4 | 2009.10.16 | W32/Heuristic-210!Eldorado |
| Avast | 4.8.1351.0 | 2009.10.14 | Win32:Spyware-gen |
| AVG | 8.5.0.420 | 2009.10.16 | BackDoor.Generic11.ANKZ |
| BitDefender | 7.2 | 2009.10.16 | Generic.Malware.Pdldg.87B49B4D |
| CAT-QuickHeal | 10.00 | 2009.10.16 | Win32.Trojan.Glox.gen!damaged.3 |
| ClamAV | 0.94.1 | 2009.10.16 | - |
| Comodo | 2620 | 2009.10.16 | Heur.Packed.Unknown |
| DrWeb | 5.0.0.12182 | 2009.10.16 | MULDROP.Trojan |
| eSafe | 7.0.17.0 | 2009.10.15 | Suspicious File |
| eTrust-Vet | 35.1.7071 | 2009.10.16 | Win32/Dogbab!generic |
| F-Prot | 4.5.1.85 | 2009.10.15 | W32/Heuristic-210!Eldorado |
| F-Secure | 8.0.14470.0 | 2009.10.16 | Trojan.Win32.Antavmu.egj |
| Fortinet | 3.120.0.0 | 2009.10.16 | PossibleThreat |
| GData | 19 | 2009.10.16 | Generic.Malware.Pdldg.87B49B4D |
| Ikarus | T3.1.1.72.0 | 2009.10.16 | Trojan.Win32.Antavmu |
| Jiangmin | 11.0.800 | 2009.10.16 | Trojan/PSW.OnLineGames.bbut |
| K7AntiVirus | 7.10.872 | 2009.10.16 | - |
| Kaspersky | 7.0.0.125 | 2009.10.16 | Trojan.Win32.Antavmu.egj |
| McAfee | 5772 | 2009.10.15 | Generic.dx!fbm |
| McAfee+Artemis | 5772 | 2009.10.15 | Generic.dx!fbm |
| McAfee-GW-Edition | 6.8.5 | 2009.10.16 | Heuristic.LooksLike.Win32.Suspicious.A |
| Microsoft | 1.5101 | 2009.10.16 | Trojan:Win32/Meredrop |
| NOD32 | 4514 | 2009.10.16 | Win32/Rootkit.Agent.NOA |
| Norman | 6.03.02 | 2009.10.16 | W32/Packed_Upack.A |
| nProtect | 2009.1.8.0 | 2009.10.15 | Trojan/W32.Antavmu.61520 |
| Panda | 10.0.2.2 | 2009.10.15 | Trj/CI.A |
| PCTools | 4.4.2.0 | 2009.10.15 | Packed/Upack |
| Prevx | 3.0 | 2009.10.16 | Medium Risk Malware |
| Rising | 21.51.43.00 | 2009.10.16 | - |
| Sophos | 4.46.0 | 2009.10.16 | Mal/Generic-A |
| Sunbelt | 3.2.1858.2 | 2009.10.15 | Trojan.Win32.Packer.Upack0.3.9 (v) |
| Symantec | 1.4.4.12 | 2009.10.16 | Trojan Horse |
| TheHacker | 6.5.0.2.043 | 2009.10.15 | Trojan/Antavmu.egj |
| TrendMicro | 8.950.0.1094 | 2009.10.16 | Cryp_Xed-12 |
| VBA32 | 3.12.10.11 | 2009.10.15 | Trojan.Win32.Antavmu.egj |
| ViRobot | 2009.10.16.1988 | 2009.10.16 | - |
| VirusBuster | 4.6.5.0 | 2009.10.15 | Packed/Upack |
| 附加信息 |
| File size: 61520 bytes |
| MD5...: 43b521fa3c4439170267be996dc570ad |
| SHA1..: 42708f9db7ae27c68d9876f28744c63967509227 |
| SHA256: 9afb10687cf2d7a07faef3d24c0e2d4e04275d90d65493af52da0c9a70f6d71f |
| ssdeep: 1536:pFe9sBWoklGEZB2xgb+M0fz9nedrRwCVTw5Qkts4:XBo7Db2xU+MsMdyQWN |
| PEiD..: - |
| PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x1018 timedatestamp.....: 0x4011b0be (Fri Jan 23 23:39:42 2004) machinetype.......: 0x14c (I386) ( 3 sections ) name viradd virsiz rawdsiz ntrpy md5 PS 0x1000 0x26000 0x1f0 5.32 9e4f65e697ba503963c15d381a6b5dfb @__C 0x27000 0x16000 0xee50 8.00 ab70a91b841dc231d4721dc3a0d970d6 cB@ 0x3d000 0x1000 0x1f0 5.32 9e4f65e697ba503963c15d381a6b5dfb ( 0 imports ) ( 0 exports ) |
| RDS...: NSRL Reference Data Set - |
| pdfid.: - |
| trid..: DOS Executable Generic (100.0%) |
| <a href='http://info.prevx.com/aboutprogramtext.asp?PX5=02E9AB9050B4A8EAF0DB000FBDE621004810AAD4' target='_blank'>http://info.prevx.com/aboutprogr ... BDE621004810AAD4<;/a> |
| sigcheck: publisher....: n/a copyright....: n/a product......: n/a description..: n/a original name: n/a internal name: n/a file version.: n/a comments.....: n/a signers......: - signing date.: - verified.....: Unsigned |
| packers (Avast): Upack |
| packers (Authentium): UPack, UPack, UPack |
| packers (F-Prot): UPack |